Compare pet efficiency and find the best value for your coins
| Pet Name | Tier | Power Bonus | Egg Cost | Rarity | Efficiency |
|---|---|---|---|---|---|
| Rabbit | Uncommon | +15% | 100 | 15% | 0.150 |
| Wolf | Rare | +50% | 500 | 25% | 0.100 |
| Cat | Common | +8% | 100 | 30% | 0.080 |
| Tiger | Epic | +200% | 2,500 | 8% | 0.080 |
| Fox | Rare | +30% | 500 | 40% | 0.060 |
| Basic Dog | Common | +5% | 100 | 50% | 0.050 |
| Bear | Epic | +100% | 2,500 | 15% | 0.040 |
| Dragon | Legendary | +500% | 15,000 | 5% | 0.033 |
| Phoenix | Mythical | +2,000% | 100,000 | 1% | 0.020 |
Best Value (Early Game)
Rabbit
0.150 power per coin
Best Value (Mid Game)
Wolf
0.100 power per coin
Maximum Power
Phoenix
+2000% boost